History Result Wednesday

# Day Date 1st Price 2nd Price 3th Price
1 Wednesday 07 May 2025 416885 337495 709320
2 Wednesday 30 April 2025 996152 350838 418592
3 Wednesday 23 April 2025 563589 610041 275947
4 Wednesday 16 April 2025 719580 427040 613525
5 Wednesday 09 April 2025 800284 262698 893596
6 Wednesday 02 April 2025 731126 872890 129282
7 Wednesday 26 March 2025 510641 551149 256842
8 Wednesday 19 March 2025 801278 738915 456991
9 Wednesday 12 March 2025 890620 503721 969557
10 Wednesday 05 March 2025 659949 864970 446545
11 Wednesday 26 February 2025 936551 746529 866115
12 Wednesday 19 February 2025 883557 142811 497008
13 Wednesday 12 February 2025 641501 241471 444063
14 Wednesday 05 February 2025 763192 803159 497795
15 Wednesday 29 January 2025 879231 506978 542326
16 Wednesday 22 January 2025 554616 586123 431527
17 Wednesday 15 January 2025 364299 740220 288811
18 Wednesday 08 January 2025 275913 744048 148999
19 Wednesday 01 January 2025 236494 789613 150284
20 Wednesday 25 December 2024 810744 187952 842017
21 Wednesday 18 December 2024 844564 670339 370697
22 Wednesday 11 December 2024 322309 790298 816075
23 Wednesday 04 December 2024 532357 300942 650320
24 Wednesday 27 November 2024 658431 539101 173082
25 Wednesday 20 November 2024 219821 775650 145044
26 Wednesday 13 November 2024 436580 536711 329859
27 Wednesday 06 November 2024 368622 787076 444109
28 Wednesday 30 October 2024 881205 434828 812101
29 Wednesday 23 October 2024 228895 436319 682028
30 Wednesday 16 October 2024 729830 965245 816503
19+   play responsibly   play responsibly



All Right Reserve.
korealotterypools.com. 2023