# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Wednesday | 18 December 2024 | 844564 | 670339 | 370697 |
2 | Wednesday | 11 December 2024 | 322309 | 790298 | 816075 |
3 | Wednesday | 04 December 2024 | 532357 | 300942 | 650320 |
4 | Wednesday | 27 November 2024 | 658431 | 539101 | 173082 |
5 | Wednesday | 20 November 2024 | 219821 | 775650 | 145044 |
6 | Wednesday | 13 November 2024 | 436580 | 536711 | 329859 |
7 | Wednesday | 06 November 2024 | 368622 | 787076 | 444109 |
8 | Wednesday | 30 October 2024 | 881205 | 434828 | 812101 |
9 | Wednesday | 23 October 2024 | 228895 | 436319 | 682028 |
10 | Wednesday | 16 October 2024 | 729830 | 965245 | 816503 |
11 | Wednesday | 09 October 2024 | 715221 | 736896 | 963589 |
12 | Wednesday | 02 October 2024 | 282249 | 489694 | 864484 |
13 | Wednesday | 25 September 2024 | 371900 | 242325 | 622218 |
14 | Wednesday | 18 September 2024 | 411705 | 828847 | 257876 |
15 | Wednesday | 11 September 2024 | 289803 | 876787 | 917451 |
16 | Wednesday | 04 September 2024 | 353940 | 833094 | 991319 |
17 | Wednesday | 28 August 2024 | 605202 | 904409 | 713243 |
18 | Wednesday | 21 August 2024 | 633498 | 718895 | 402585 |
19 | Wednesday | 14 August 2024 | 933942 | 846607 | 785238 |
20 | Wednesday | 07 August 2024 | 276320 | 672873 | 819553 |
21 | Wednesday | 31 July 2024 | 941638 | 217579 | 972736 |
22 | Wednesday | 24 July 2024 | 867583 | 683079 | 666659 |
23 | Wednesday | 17 July 2024 | 319121 | 676513 | 551822 |
24 | Wednesday | 10 July 2024 | 646081 | 955154 | 308089 |
25 | Wednesday | 03 July 2024 | 772659 | 569781 | 820825 |
26 | Wednesday | 26 June 2024 | 846178 | 493031 | 864734 |
27 | Wednesday | 19 June 2024 | 403538 | 979438 | 687949 |
28 | Wednesday | 12 June 2024 | 379403 | 158425 | 345346 |
29 | Wednesday | 05 June 2024 | 835812 | 441144 | 559826 |
30 | Wednesday | 29 May 2024 | 570384 | 441696 | 637067 |
All Right Reserve.
korealotterypools.com. 2023