# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Wednesday | 02 October 2024 | 282249 | 489694 | 864484 |
2 | Wednesday | 25 September 2024 | 371900 | 242325 | 622218 |
3 | Wednesday | 18 September 2024 | 411705 | 828847 | 257876 |
4 | Wednesday | 11 September 2024 | 289803 | 876787 | 917451 |
5 | Wednesday | 04 September 2024 | 353940 | 833094 | 991319 |
6 | Wednesday | 28 August 2024 | 605202 | 904409 | 713243 |
7 | Wednesday | 21 August 2024 | 633498 | 718895 | 402585 |
8 | Wednesday | 14 August 2024 | 933942 | 846607 | 785238 |
9 | Wednesday | 07 August 2024 | 276320 | 672873 | 819553 |
10 | Wednesday | 31 July 2024 | 941638 | 217579 | 972736 |
11 | Wednesday | 24 July 2024 | 867583 | 683079 | 666659 |
12 | Wednesday | 17 July 2024 | 319121 | 676513 | 551822 |
13 | Wednesday | 10 July 2024 | 646081 | 955154 | 308089 |
14 | Wednesday | 03 July 2024 | 772659 | 569781 | 820825 |
15 | Wednesday | 26 June 2024 | 846178 | 493031 | 864734 |
16 | Wednesday | 19 June 2024 | 403538 | 979438 | 687949 |
17 | Wednesday | 12 June 2024 | 379403 | 158425 | 345346 |
18 | Wednesday | 05 June 2024 | 835812 | 441144 | 559826 |
19 | Wednesday | 29 May 2024 | 570384 | 441696 | 637067 |
20 | Wednesday | 22 May 2024 | 314797 | 402416 | 460997 |
21 | Wednesday | 15 May 2024 | 784032 | 529199 | 881900 |
22 | Wednesday | 08 May 2024 | 978119 | 157980 | 143573 |
23 | Wednesday | 01 May 2024 | 437643 | 591266 | 176760 |
24 | Wednesday | 24 April 2024 | 173569 | 528193 | 727179 |
25 | Wednesday | 17 April 2024 | 334579 | 836955 | 836548 |
26 | Wednesday | 10 April 2024 | 866746 | 819765 | 861085 |
27 | Wednesday | 03 April 2024 | 797566 | 214936 | 186957 |
28 | Wednesday | 27 March 2024 | 775107 | 229160 | 402484 |
29 | Wednesday | 20 March 2024 | 431949 | 818809 | 419561 |
30 | Wednesday | 13 March 2024 | 288916 | 356785 | 340695 |
All Right Reserve.
korealotterypools.com. 2023