# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Wednesday | 04 December 2024 | 532357 | 300942 | 650320 |
2 | Wednesday | 27 November 2024 | 658431 | 539101 | 173082 |
3 | Wednesday | 20 November 2024 | 219821 | 775650 | 145044 |
4 | Wednesday | 13 November 2024 | 436580 | 536711 | 329859 |
5 | Wednesday | 06 November 2024 | 368622 | 787076 | 444109 |
6 | Wednesday | 30 October 2024 | 881205 | 434828 | 812101 |
7 | Wednesday | 23 October 2024 | 228895 | 436319 | 682028 |
8 | Wednesday | 16 October 2024 | 729830 | 965245 | 816503 |
9 | Wednesday | 09 October 2024 | 715221 | 736896 | 963589 |
10 | Wednesday | 02 October 2024 | 282249 | 489694 | 864484 |
11 | Wednesday | 25 September 2024 | 371900 | 242325 | 622218 |
12 | Wednesday | 18 September 2024 | 411705 | 828847 | 257876 |
13 | Wednesday | 11 September 2024 | 289803 | 876787 | 917451 |
14 | Wednesday | 04 September 2024 | 353940 | 833094 | 991319 |
15 | Wednesday | 28 August 2024 | 605202 | 904409 | 713243 |
16 | Wednesday | 21 August 2024 | 633498 | 718895 | 402585 |
17 | Wednesday | 14 August 2024 | 933942 | 846607 | 785238 |
18 | Wednesday | 07 August 2024 | 276320 | 672873 | 819553 |
19 | Wednesday | 31 July 2024 | 941638 | 217579 | 972736 |
20 | Wednesday | 24 July 2024 | 867583 | 683079 | 666659 |
21 | Wednesday | 17 July 2024 | 319121 | 676513 | 551822 |
22 | Wednesday | 10 July 2024 | 646081 | 955154 | 308089 |
23 | Wednesday | 03 July 2024 | 772659 | 569781 | 820825 |
24 | Wednesday | 26 June 2024 | 846178 | 493031 | 864734 |
25 | Wednesday | 19 June 2024 | 403538 | 979438 | 687949 |
26 | Wednesday | 12 June 2024 | 379403 | 158425 | 345346 |
27 | Wednesday | 05 June 2024 | 835812 | 441144 | 559826 |
28 | Wednesday | 29 May 2024 | 570384 | 441696 | 637067 |
29 | Wednesday | 22 May 2024 | 314797 | 402416 | 460997 |
30 | Wednesday | 15 May 2024 | 784032 | 529199 | 881900 |
All Right Reserve.
korealotterypools.com. 2023