# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Wednesday | 06 November 2024 | 368622 | 787076 | 444109 |
2 | Wednesday | 30 October 2024 | 881205 | 434828 | 812101 |
3 | Wednesday | 23 October 2024 | 228895 | 436319 | 682028 |
4 | Wednesday | 16 October 2024 | 729830 | 965245 | 816503 |
5 | Wednesday | 09 October 2024 | 715221 | 736896 | 963589 |
6 | Wednesday | 02 October 2024 | 282249 | 489694 | 864484 |
7 | Wednesday | 25 September 2024 | 371900 | 242325 | 622218 |
8 | Wednesday | 18 September 2024 | 411705 | 828847 | 257876 |
9 | Wednesday | 11 September 2024 | 289803 | 876787 | 917451 |
10 | Wednesday | 04 September 2024 | 353940 | 833094 | 991319 |
11 | Wednesday | 28 August 2024 | 605202 | 904409 | 713243 |
12 | Wednesday | 21 August 2024 | 633498 | 718895 | 402585 |
13 | Wednesday | 14 August 2024 | 933942 | 846607 | 785238 |
14 | Wednesday | 07 August 2024 | 276320 | 672873 | 819553 |
15 | Wednesday | 31 July 2024 | 941638 | 217579 | 972736 |
16 | Wednesday | 24 July 2024 | 867583 | 683079 | 666659 |
17 | Wednesday | 17 July 2024 | 319121 | 676513 | 551822 |
18 | Wednesday | 10 July 2024 | 646081 | 955154 | 308089 |
19 | Wednesday | 03 July 2024 | 772659 | 569781 | 820825 |
20 | Wednesday | 26 June 2024 | 846178 | 493031 | 864734 |
21 | Wednesday | 19 June 2024 | 403538 | 979438 | 687949 |
22 | Wednesday | 12 June 2024 | 379403 | 158425 | 345346 |
23 | Wednesday | 05 June 2024 | 835812 | 441144 | 559826 |
24 | Wednesday | 29 May 2024 | 570384 | 441696 | 637067 |
25 | Wednesday | 22 May 2024 | 314797 | 402416 | 460997 |
26 | Wednesday | 15 May 2024 | 784032 | 529199 | 881900 |
27 | Wednesday | 08 May 2024 | 978119 | 157980 | 143573 |
28 | Wednesday | 01 May 2024 | 437643 | 591266 | 176760 |
29 | Wednesday | 24 April 2024 | 173569 | 528193 | 727179 |
30 | Wednesday | 17 April 2024 | 334579 | 836955 | 836548 |
All Right Reserve.
korealotterypools.com. 2023