# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Tuesday | 29 October 2024 | 719037 | 253760 | 748741 |
2 | Tuesday | 22 October 2024 | 716789 | 704843 | 193377 |
3 | Tuesday | 15 October 2024 | 308878 | 854584 | 270407 |
4 | Tuesday | 08 October 2024 | 251792 | 984730 | 477092 |
5 | Tuesday | 01 October 2024 | 862030 | 633201 | 122130 |
6 | Tuesday | 24 September 2024 | 114658 | 908743 | 806801 |
7 | Tuesday | 17 September 2024 | 812988 | 738951 | 401914 |
8 | Tuesday | 10 September 2024 | 900646 | 196946 | 977541 |
9 | Tuesday | 03 September 2024 | 317449 | 679154 | 165228 |
10 | Tuesday | 27 August 2024 | 192896 | 453800 | 407118 |
11 | Tuesday | 20 August 2024 | 230767 | 675753 | 432498 |
12 | Tuesday | 13 August 2024 | 582305 | 799076 | 693308 |
13 | Tuesday | 06 August 2024 | 159645 | 567620 | 476244 |
14 | Tuesday | 30 July 2024 | 699167 | 680748 | 772196 |
15 | Tuesday | 23 July 2024 | 649538 | 151565 | 167319 |
16 | Tuesday | 16 July 2024 | 921053 | 239770 | 587598 |
17 | Tuesday | 09 July 2024 | 566341 | 349374 | 816321 |
18 | Tuesday | 02 July 2024 | 183324 | 209733 | 370958 |
19 | Tuesday | 25 June 2024 | 453269 | 374088 | 566120 |
20 | Tuesday | 18 June 2024 | 701167 | 496384 | 870274 |
21 | Tuesday | 11 June 2024 | 605061 | 712317 | 423364 |
22 | Tuesday | 04 June 2024 | 782430 | 611199 | 221739 |
23 | Tuesday | 28 May 2024 | 740595 | 488896 | 859114 |
24 | Tuesday | 21 May 2024 | 974577 | 402096 | 120706 |
25 | Tuesday | 14 May 2024 | 391611 | 915298 | 376584 |
26 | Tuesday | 07 May 2024 | 284829 | 246549 | 568706 |
27 | Tuesday | 30 April 2024 | 312731 | 451179 | 470439 |
28 | Tuesday | 23 April 2024 | 361779 | 644334 | 468524 |
29 | Tuesday | 16 April 2024 | 333909 | 632200 | 902643 |
30 | Tuesday | 09 April 2024 | 443605 | 871381 | 854812 |
All Right Reserve.
korealotterypools.com. 2023