# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Tuesday | 01 October 2024 | 862030 | 633201 | 122130 |
2 | Tuesday | 24 September 2024 | 114658 | 908743 | 806801 |
3 | Tuesday | 17 September 2024 | 812988 | 738951 | 401914 |
4 | Tuesday | 10 September 2024 | 900646 | 196946 | 977541 |
5 | Tuesday | 03 September 2024 | 317449 | 679154 | 165228 |
6 | Tuesday | 27 August 2024 | 192896 | 453800 | 407118 |
7 | Tuesday | 20 August 2024 | 230767 | 675753 | 432498 |
8 | Tuesday | 13 August 2024 | 582305 | 799076 | 693308 |
9 | Tuesday | 06 August 2024 | 159645 | 567620 | 476244 |
10 | Tuesday | 30 July 2024 | 699167 | 680748 | 772196 |
11 | Tuesday | 23 July 2024 | 649538 | 151565 | 167319 |
12 | Tuesday | 16 July 2024 | 921053 | 239770 | 587598 |
13 | Tuesday | 09 July 2024 | 566341 | 349374 | 816321 |
14 | Tuesday | 02 July 2024 | 183324 | 209733 | 370958 |
15 | Tuesday | 25 June 2024 | 453269 | 374088 | 566120 |
16 | Tuesday | 18 June 2024 | 701167 | 496384 | 870274 |
17 | Tuesday | 11 June 2024 | 605061 | 712317 | 423364 |
18 | Tuesday | 04 June 2024 | 782430 | 611199 | 221739 |
19 | Tuesday | 28 May 2024 | 740595 | 488896 | 859114 |
20 | Tuesday | 21 May 2024 | 974577 | 402096 | 120706 |
21 | Tuesday | 14 May 2024 | 391611 | 915298 | 376584 |
22 | Tuesday | 07 May 2024 | 284829 | 246549 | 568706 |
23 | Tuesday | 30 April 2024 | 312731 | 451179 | 470439 |
24 | Tuesday | 23 April 2024 | 361779 | 644334 | 468524 |
25 | Tuesday | 16 April 2024 | 333909 | 632200 | 902643 |
26 | Tuesday | 09 April 2024 | 443605 | 871381 | 854812 |
27 | Tuesday | 02 April 2024 | 652373 | 981582 | 153787 |
28 | Tuesday | 26 March 2024 | 687695 | 217062 | 335531 |
29 | Tuesday | 19 March 2024 | 987163 | 172994 | 796668 |
30 | Tuesday | 12 March 2024 | 777369 | 599007 | 727056 |
All Right Reserve.
korealotterypools.com. 2023