# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Tuesday | 17 December 2024 | 620311 | 950301 | 943761 |
2 | Tuesday | 10 December 2024 | 541657 | 746957 | 837755 |
3 | Tuesday | 03 December 2024 | 496876 | 451574 | 956991 |
4 | Tuesday | 26 November 2024 | 117455 | 339938 | 618220 |
5 | Tuesday | 19 November 2024 | 384997 | 335777 | 541331 |
6 | Tuesday | 12 November 2024 | 630612 | 542276 | 548714 |
7 | Tuesday | 05 November 2024 | 699195 | 678554 | 934129 |
8 | Tuesday | 29 October 2024 | 719037 | 253760 | 748741 |
9 | Tuesday | 22 October 2024 | 716789 | 704843 | 193377 |
10 | Tuesday | 15 October 2024 | 308878 | 854584 | 270407 |
11 | Tuesday | 08 October 2024 | 251792 | 984730 | 477092 |
12 | Tuesday | 01 October 2024 | 862030 | 633201 | 122130 |
13 | Tuesday | 24 September 2024 | 114658 | 908743 | 806801 |
14 | Tuesday | 17 September 2024 | 812988 | 738951 | 401914 |
15 | Tuesday | 10 September 2024 | 900646 | 196946 | 977541 |
16 | Tuesday | 03 September 2024 | 317449 | 679154 | 165228 |
17 | Tuesday | 27 August 2024 | 192896 | 453800 | 407118 |
18 | Tuesday | 20 August 2024 | 230767 | 675753 | 432498 |
19 | Tuesday | 13 August 2024 | 582305 | 799076 | 693308 |
20 | Tuesday | 06 August 2024 | 159645 | 567620 | 476244 |
21 | Tuesday | 30 July 2024 | 699167 | 680748 | 772196 |
22 | Tuesday | 23 July 2024 | 649538 | 151565 | 167319 |
23 | Tuesday | 16 July 2024 | 921053 | 239770 | 587598 |
24 | Tuesday | 09 July 2024 | 566341 | 349374 | 816321 |
25 | Tuesday | 02 July 2024 | 183324 | 209733 | 370958 |
26 | Tuesday | 25 June 2024 | 453269 | 374088 | 566120 |
27 | Tuesday | 18 June 2024 | 701167 | 496384 | 870274 |
28 | Tuesday | 11 June 2024 | 605061 | 712317 | 423364 |
29 | Tuesday | 04 June 2024 | 782430 | 611199 | 221739 |
30 | Tuesday | 28 May 2024 | 740595 | 488896 | 859114 |
All Right Reserve.
korealotterypools.com. 2023