History Result Thursday

# Day Date 1st Price 2nd Price 3th Price
1 Thursday 24 April 2025 850975 493750 955048
2 Thursday 17 April 2025 404279 539440 200426
3 Thursday 10 April 2025 369901 762746 409514
4 Thursday 03 April 2025 431659 452753 437365
5 Thursday 27 March 2025 264170 332873 189514
6 Thursday 20 March 2025 895842 390851 144653
7 Thursday 13 March 2025 678695 346326 657979
8 Thursday 06 March 2025 864257 887975 193498
9 Thursday 27 February 2025 697127 530326 440717
10 Thursday 20 February 2025 279042 394115 629102
11 Thursday 13 February 2025 547944 868425 485469
12 Thursday 06 February 2025 896033 879195 766089
13 Thursday 30 January 2025 975580 395231 318635
14 Thursday 23 January 2025 611897 743523 551430
15 Thursday 16 January 2025 970167 167104 398168
16 Thursday 09 January 2025 332361 202754 799117
17 Thursday 02 January 2025 597522 620689 123079
18 Thursday 26 December 2024 575715 639645 822571
19 Thursday 19 December 2024 321764 772860 674012
20 Thursday 12 December 2024 870737 282523 199901
21 Thursday 05 December 2024 901303 217855 244438
22 Thursday 28 November 2024 869673 944763 268038
23 Thursday 21 November 2024 860962 401374 939354
24 Thursday 14 November 2024 823477 374085 407611
25 Thursday 07 November 2024 836552 750610 931643
26 Thursday 31 October 2024 287188 400381 936940
27 Thursday 24 October 2024 887594 263266 364783
28 Thursday 17 October 2024 661972 218145 821937
29 Thursday 10 October 2024 566265 522998 899764
30 Thursday 03 October 2024 168304 119213 336995
19+   play responsibly   play responsibly



All Right Reserve.
korealotterypools.com. 2023