History Result Thursday

# Day Date 1st Price 2nd Price 3th Price
1 Thursday 19 December 2024 321764 772860 674012
2 Thursday 12 December 2024 870737 282523 199901
3 Thursday 05 December 2024 901303 217855 244438
4 Thursday 28 November 2024 869673 944763 268038
5 Thursday 21 November 2024 860962 401374 939354
6 Thursday 14 November 2024 823477 374085 407611
7 Thursday 07 November 2024 836552 750610 931643
8 Thursday 31 October 2024 287188 400381 936940
9 Thursday 24 October 2024 887594 263266 364783
10 Thursday 17 October 2024 661972 218145 821937
11 Thursday 10 October 2024 566265 522998 899764
12 Thursday 03 October 2024 168304 119213 336995
13 Thursday 26 September 2024 152075 401202 504136
14 Thursday 19 September 2024 229363 569194 777142
15 Thursday 12 September 2024 762070 928173 733643
16 Thursday 05 September 2024 902350 268837 722776
17 Thursday 29 August 2024 137686 767648 767694
18 Thursday 22 August 2024 892310 640228 859039
19 Thursday 15 August 2024 367087 366830 545389
20 Thursday 08 August 2024 817929 514338 692993
21 Thursday 01 August 2024 802709 891740 853860
22 Thursday 25 July 2024 740138 357004 792315
23 Thursday 18 July 2024 967310 533173 711022
24 Thursday 11 July 2024 942984 847529 690527
25 Thursday 04 July 2024 450242 847326 174195
26 Thursday 27 June 2024 417202 115877 655343
27 Thursday 20 June 2024 520752 930172 671505
28 Thursday 13 June 2024 887588 521423 178278
29 Thursday 06 June 2024 530991 151941 167848
30 Thursday 30 May 2024 337669 809473 121779
19+   play responsibly   play responsibly



All Right Reserve.
korealotterypools.com. 2023