History Result Thursday

# Day Date 1st Price 2nd Price 3th Price
1 Thursday 31 October 2024 287188 400381 936940
2 Thursday 24 October 2024 887594 263266 364783
3 Thursday 17 October 2024 661972 218145 821937
4 Thursday 10 October 2024 566265 522998 899764
5 Thursday 03 October 2024 168304 119213 336995
6 Thursday 26 September 2024 152075 401202 504136
7 Thursday 19 September 2024 229363 569194 777142
8 Thursday 12 September 2024 762070 928173 733643
9 Thursday 05 September 2024 902350 268837 722776
10 Thursday 29 August 2024 137686 767648 767694
11 Thursday 22 August 2024 892310 640228 859039
12 Thursday 15 August 2024 367087 366830 545389
13 Thursday 08 August 2024 817929 514338 692993
14 Thursday 01 August 2024 802709 891740 853860
15 Thursday 25 July 2024 740138 357004 792315
16 Thursday 18 July 2024 967310 533173 711022
17 Thursday 11 July 2024 942984 847529 690527
18 Thursday 04 July 2024 450242 847326 174195
19 Thursday 27 June 2024 417202 115877 655343
20 Thursday 20 June 2024 520752 930172 671505
21 Thursday 13 June 2024 887588 521423 178278
22 Thursday 06 June 2024 530991 151941 167848
23 Thursday 30 May 2024 337669 809473 121779
24 Thursday 23 May 2024 270580 792427 331280
25 Thursday 16 May 2024 991664 867626 789168
26 Thursday 09 May 2024 592338 429704 362797
27 Thursday 02 May 2024 924509 958885 198228
28 Thursday 25 April 2024 392042 535477 807892
29 Thursday 18 April 2024 120572 339798 762936
30 Thursday 11 April 2024 561272 451353 334266
19+   play responsibly   play responsibly



All Right Reserve.
korealotterypools.com. 2023