History Result Thursday

# Day Date 1st Price 2nd Price 3th Price
1 Thursday 17 October 2024 661972 218145 821937
2 Thursday 10 October 2024 566265 522998 899764
3 Thursday 03 October 2024 168304 119213 336995
4 Thursday 26 September 2024 152075 401202 504136
5 Thursday 19 September 2024 229363 569194 777142
6 Thursday 12 September 2024 762070 928173 733643
7 Thursday 05 September 2024 902350 268837 722776
8 Thursday 29 August 2024 137686 767648 767694
9 Thursday 22 August 2024 892310 640228 859039
10 Thursday 15 August 2024 367087 366830 545389
11 Thursday 08 August 2024 817929 514338 692993
12 Thursday 01 August 2024 802709 891740 853860
13 Thursday 25 July 2024 740138 357004 792315
14 Thursday 18 July 2024 967310 533173 711022
15 Thursday 11 July 2024 942984 847529 690527
16 Thursday 04 July 2024 450242 847326 174195
17 Thursday 27 June 2024 417202 115877 655343
18 Thursday 20 June 2024 520752 930172 671505
19 Thursday 13 June 2024 887588 521423 178278
20 Thursday 06 June 2024 530991 151941 167848
21 Thursday 30 May 2024 337669 809473 121779
22 Thursday 23 May 2024 270580 792427 331280
23 Thursday 16 May 2024 991664 867626 789168
24 Thursday 09 May 2024 592338 429704 362797
25 Thursday 02 May 2024 924509 958885 198228
26 Thursday 25 April 2024 392042 535477 807892
27 Thursday 18 April 2024 120572 339798 762936
28 Thursday 11 April 2024 561272 451353 334266
29 Thursday 04 April 2024 947901 796896 565545
30 Thursday 28 March 2024 333416 194576 523117
19+   play responsibly   play responsibly



All Right Reserve.
korealotterypools.com. 2023