History Result Sunday

# Day Date 1st Price 2nd Price 3th Price
1 Sunday 09 March 2025 491148 206516 775647
2 Sunday 02 March 2025 169265 958338 117754
3 Sunday 23 February 2025 912900 543072 514062
4 Sunday 16 February 2025 113228 596990 573958
5 Sunday 09 February 2025 431459 162491 272742
6 Sunday 02 February 2025 904166 682395 961638
7 Sunday 26 January 2025 318653 560765 158133
8 Sunday 19 January 2025 679171 417232 744222
9 Sunday 12 January 2025 526034 719163 600541
10 Sunday 05 January 2025 234409 149628 841038
11 Sunday 29 December 2024 440091 742816 485609
12 Sunday 22 December 2024 755294 363120 679117
13 Sunday 15 December 2024 418103 815097 776613
14 Sunday 08 December 2024 420829 952698 814056
15 Sunday 01 December 2024 151720 860904 479703
16 Sunday 24 November 2024 175868 627900 281210
17 Sunday 17 November 2024 606075 636059 569643
18 Sunday 10 November 2024 813505 355707 987230
19 Sunday 03 November 2024 763139 837978 659107
20 Sunday 27 October 2024 168813 836388 929430
21 Sunday 20 October 2024 801265 863217 461154
22 Sunday 13 October 2024 484717 630168 265327
23 Sunday 06 October 2024 804161 223907 676638
24 Sunday 29 September 2024 620198 218082 367885
25 Sunday 22 September 2024 787216 224945 113454
26 Sunday 15 September 2024 753692 411827 963968
27 Sunday 08 September 2024 297477 424010 220835
28 Sunday 01 September 2024 860355 305194 934401
29 Sunday 25 August 2024 551655 746963 894172
30 Sunday 18 August 2024 892595 893019 676244
19+   play responsibly   play responsibly



All Right Reserve.
korealotterypools.com. 2023