History Result Sunday

# Day Date 1st Price 2nd Price 3th Price
1 Sunday 12 January 2025 526034 719163 600541
2 Sunday 05 January 2025 234409 149628 841038
3 Sunday 29 December 2024 440091 742816 485609
4 Sunday 22 December 2024 755294 363120 679117
5 Sunday 15 December 2024 418103 815097 776613
6 Sunday 08 December 2024 420829 952698 814056
7 Sunday 01 December 2024 151720 860904 479703
8 Sunday 24 November 2024 175868 627900 281210
9 Sunday 17 November 2024 606075 636059 569643
10 Sunday 10 November 2024 813505 355707 987230
11 Sunday 03 November 2024 763139 837978 659107
12 Sunday 27 October 2024 168813 836388 929430
13 Sunday 20 October 2024 801265 863217 461154
14 Sunday 13 October 2024 484717 630168 265327
15 Sunday 06 October 2024 804161 223907 676638
16 Sunday 29 September 2024 620198 218082 367885
17 Sunday 22 September 2024 787216 224945 113454
18 Sunday 15 September 2024 753692 411827 963968
19 Sunday 08 September 2024 297477 424010 220835
20 Sunday 01 September 2024 860355 305194 934401
21 Sunday 25 August 2024 551655 746963 894172
22 Sunday 18 August 2024 892595 893019 676244
23 Sunday 11 August 2024 775730 767019 783002
24 Sunday 04 August 2024 925272 906290 578879
25 Sunday 28 July 2024 221646 730635 127910
26 Sunday 21 July 2024 752203 374528 884952
27 Sunday 14 July 2024 164921 747710 669714
28 Sunday 07 July 2024 174811 967892 888811
29 Sunday 30 June 2024 240961 478088 737739
30 Sunday 23 June 2024 981003 941068 935055
19+   play responsibly   play responsibly



All Right Reserve.
korealotterypools.com. 2023