History Result Sunday

# Day Date 1st Price 2nd Price 3th Price
1 Sunday 11 May 2025 222068 937783 646870
2 Sunday 04 May 2025 754522 775613 535082
3 Sunday 27 April 2025 410781 431648 684732
4 Sunday 20 April 2025 464201 526489 440009
5 Sunday 13 April 2025 450197 233568 930198
6 Sunday 06 April 2025 729085 916966 170567
7 Sunday 30 March 2025 458339 414326 751178
8 Sunday 23 March 2025 148491 659750 739787
9 Sunday 16 March 2025 213826 372965 402829
10 Sunday 09 March 2025 491148 206516 775647
11 Sunday 02 March 2025 169265 958338 117754
12 Sunday 23 February 2025 912900 543072 514062
13 Sunday 16 February 2025 113228 596990 573958
14 Sunday 09 February 2025 431459 162491 272742
15 Sunday 02 February 2025 904166 682395 961638
16 Sunday 26 January 2025 318653 560765 158133
17 Sunday 19 January 2025 679171 417232 744222
18 Sunday 12 January 2025 526034 719163 600541
19 Sunday 05 January 2025 234409 149628 841038
20 Sunday 29 December 2024 440091 742816 485609
21 Sunday 22 December 2024 755294 363120 679117
22 Sunday 15 December 2024 418103 815097 776613
23 Sunday 08 December 2024 420829 952698 814056
24 Sunday 01 December 2024 151720 860904 479703
25 Sunday 24 November 2024 175868 627900 281210
26 Sunday 17 November 2024 606075 636059 569643
27 Sunday 10 November 2024 813505 355707 987230
28 Sunday 03 November 2024 763139 837978 659107
29 Sunday 27 October 2024 168813 836388 929430
30 Sunday 20 October 2024 801265 863217 461154
19+   play responsibly   play responsibly



All Right Reserve.
korealotterypools.com. 2023