History Result Sunday

# Day Date 1st Price 2nd Price 3th Price
1 Sunday 08 December 2024 420829 952698 814056
2 Sunday 01 December 2024 151720 860904 479703
3 Sunday 24 November 2024 175868 627900 281210
4 Sunday 17 November 2024 606075 636059 569643
5 Sunday 10 November 2024 813505 355707 987230
6 Sunday 03 November 2024 763139 837978 659107
7 Sunday 27 October 2024 168813 836388 929430
8 Sunday 20 October 2024 801265 863217 461154
9 Sunday 13 October 2024 484717 630168 265327
10 Sunday 06 October 2024 804161 223907 676638
11 Sunday 29 September 2024 620198 218082 367885
12 Sunday 22 September 2024 787216 224945 113454
13 Sunday 15 September 2024 753692 411827 963968
14 Sunday 08 September 2024 297477 424010 220835
15 Sunday 01 September 2024 860355 305194 934401
16 Sunday 25 August 2024 551655 746963 894172
17 Sunday 18 August 2024 892595 893019 676244
18 Sunday 11 August 2024 775730 767019 783002
19 Sunday 04 August 2024 925272 906290 578879
20 Sunday 28 July 2024 221646 730635 127910
21 Sunday 21 July 2024 752203 374528 884952
22 Sunday 14 July 2024 164921 747710 669714
23 Sunday 07 July 2024 174811 967892 888811
24 Sunday 30 June 2024 240961 478088 737739
25 Sunday 23 June 2024 981003 941068 935055
26 Sunday 16 June 2024 905423 727464 749673
27 Sunday 09 June 2024 721476 250693 242164
28 Sunday 02 June 2024 374165 190101 737168
29 Sunday 26 May 2024 166652 752457 288041
30 Sunday 19 May 2024 964491 997846 233335
19+   play responsibly   play responsibly



All Right Reserve.
korealotterypools.com. 2023