# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Sunday | 20 October 2024 | 801265 | 863217 | 461154 |
2 | Sunday | 13 October 2024 | 484717 | 630168 | 265327 |
3 | Sunday | 06 October 2024 | 804161 | 223907 | 676638 |
4 | Sunday | 29 September 2024 | 620198 | 218082 | 367885 |
5 | Sunday | 22 September 2024 | 787216 | 224945 | 113454 |
6 | Sunday | 15 September 2024 | 753692 | 411827 | 963968 |
7 | Sunday | 08 September 2024 | 297477 | 424010 | 220835 |
8 | Sunday | 01 September 2024 | 860355 | 305194 | 934401 |
9 | Sunday | 25 August 2024 | 551655 | 746963 | 894172 |
10 | Sunday | 18 August 2024 | 892595 | 893019 | 676244 |
11 | Sunday | 11 August 2024 | 775730 | 767019 | 783002 |
12 | Sunday | 04 August 2024 | 925272 | 906290 | 578879 |
13 | Sunday | 28 July 2024 | 221646 | 730635 | 127910 |
14 | Sunday | 21 July 2024 | 752203 | 374528 | 884952 |
15 | Sunday | 14 July 2024 | 164921 | 747710 | 669714 |
16 | Sunday | 07 July 2024 | 174811 | 967892 | 888811 |
17 | Sunday | 30 June 2024 | 240961 | 478088 | 737739 |
18 | Sunday | 23 June 2024 | 981003 | 941068 | 935055 |
19 | Sunday | 16 June 2024 | 905423 | 727464 | 749673 |
20 | Sunday | 09 June 2024 | 721476 | 250693 | 242164 |
21 | Sunday | 02 June 2024 | 374165 | 190101 | 737168 |
22 | Sunday | 26 May 2024 | 166652 | 752457 | 288041 |
23 | Sunday | 19 May 2024 | 964491 | 997846 | 233335 |
24 | Sunday | 12 May 2024 | 119217 | 381517 | 981469 |
25 | Sunday | 05 May 2024 | 256967 | 511850 | 910236 |
26 | Sunday | 28 April 2024 | 639805 | 813439 | 874376 |
27 | Sunday | 21 April 2024 | 573607 | 902788 | 549561 |
28 | Sunday | 14 April 2024 | 741445 | 568189 | 238820 |
29 | Sunday | 07 April 2024 | 489015 | 385413 | 349960 |
30 | Sunday | 31 March 2024 | 980530 | 599524 | 789099 |
All Right Reserve.
korealotterypools.com. 2023