# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Sunday | 06 October 2024 | 804161 | 223907 | 676638 |
2 | Sunday | 29 September 2024 | 620198 | 218082 | 367885 |
3 | Sunday | 22 September 2024 | 787216 | 224945 | 113454 |
4 | Sunday | 15 September 2024 | 753692 | 411827 | 963968 |
5 | Sunday | 08 September 2024 | 297477 | 424010 | 220835 |
6 | Sunday | 01 September 2024 | 860355 | 305194 | 934401 |
7 | Sunday | 25 August 2024 | 551655 | 746963 | 894172 |
8 | Sunday | 18 August 2024 | 892595 | 893019 | 676244 |
9 | Sunday | 11 August 2024 | 775730 | 767019 | 783002 |
10 | Sunday | 04 August 2024 | 925272 | 906290 | 578879 |
11 | Sunday | 28 July 2024 | 221646 | 730635 | 127910 |
12 | Sunday | 21 July 2024 | 752203 | 374528 | 884952 |
13 | Sunday | 14 July 2024 | 164921 | 747710 | 669714 |
14 | Sunday | 07 July 2024 | 174811 | 967892 | 888811 |
15 | Sunday | 30 June 2024 | 240961 | 478088 | 737739 |
16 | Sunday | 23 June 2024 | 981003 | 941068 | 935055 |
17 | Sunday | 16 June 2024 | 905423 | 727464 | 749673 |
18 | Sunday | 09 June 2024 | 721476 | 250693 | 242164 |
19 | Sunday | 02 June 2024 | 374165 | 190101 | 737168 |
20 | Sunday | 26 May 2024 | 166652 | 752457 | 288041 |
21 | Sunday | 19 May 2024 | 964491 | 997846 | 233335 |
22 | Sunday | 12 May 2024 | 119217 | 381517 | 981469 |
23 | Sunday | 05 May 2024 | 256967 | 511850 | 910236 |
24 | Sunday | 28 April 2024 | 639805 | 813439 | 874376 |
25 | Sunday | 21 April 2024 | 573607 | 902788 | 549561 |
26 | Sunday | 14 April 2024 | 741445 | 568189 | 238820 |
27 | Sunday | 07 April 2024 | 489015 | 385413 | 349960 |
28 | Sunday | 31 March 2024 | 980530 | 599524 | 789099 |
29 | Sunday | 24 March 2024 | 778744 | 333796 | 950738 |
30 | Sunday | 17 March 2024 | 191124 | 621760 | 157972 |
All Right Reserve.
korealotterypools.com. 2023