History Result Saturday

# Day Date 1st Price 2nd Price 3th Price
1 Saturday 02 November 2024 560055 666070 527815
2 Saturday 26 October 2024 373066 914136 433458
3 Saturday 19 October 2024 250566 667707 258601
4 Saturday 12 October 2024 479613 248150 356762
5 Saturday 05 October 2024 135877 530489 667140
6 Saturday 28 September 2024 197522 545306 875772
7 Saturday 21 September 2024 383309 627876 804667
8 Saturday 14 September 2024 822045 574493 964123
9 Saturday 07 September 2024 117220 499682 562654
10 Saturday 31 August 2024 234714 434765 830576
11 Saturday 24 August 2024 770589 592405 992260
12 Saturday 17 August 2024 521968 121545 363331
13 Saturday 10 August 2024 813241 221251 882371
14 Saturday 03 August 2024 934819 689941 117403
15 Saturday 27 July 2024 504384 551676 958109
16 Saturday 20 July 2024 169883 360980 879997
17 Saturday 13 July 2024 452289 362166 159349
18 Saturday 06 July 2024 989468 601344 558627
19 Saturday 29 June 2024 281874 441058 708808
20 Saturday 22 June 2024 590474 261633 271101
21 Saturday 15 June 2024 565049 958721 767114
22 Saturday 08 June 2024 261048 274037 509435
23 Saturday 01 June 2024 691889 843608 244464
24 Saturday 25 May 2024 376995 477690 829217
25 Saturday 18 May 2024 114980 846638 312425
26 Saturday 11 May 2024 681638 590474 959881
27 Saturday 04 May 2024 686762 759376 831820
28 Saturday 27 April 2024 485169 474088 323865
29 Saturday 20 April 2024 476011 327778 340376
30 Saturday 13 April 2024 270518 760972 314143
19+   play responsibly   play responsibly



All Right Reserve.
korealotterypools.com. 2023