# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Saturday | 14 December 2024 | 701258 | 600675 | 550351 |
2 | Saturday | 07 December 2024 | 463705 | 725967 | 496513 |
3 | Saturday | 30 November 2024 | 253541 | 826809 | 379664 |
4 | Saturday | 23 November 2024 | 197240 | 821575 | 976913 |
5 | Saturday | 16 November 2024 | 297161 | 648495 | 624328 |
6 | Saturday | 09 November 2024 | 293727 | 218094 | 839286 |
7 | Saturday | 02 November 2024 | 560055 | 666070 | 527815 |
8 | Saturday | 26 October 2024 | 373066 | 914136 | 433458 |
9 | Saturday | 19 October 2024 | 250566 | 667707 | 258601 |
10 | Saturday | 12 October 2024 | 479613 | 248150 | 356762 |
11 | Saturday | 05 October 2024 | 135877 | 530489 | 667140 |
12 | Saturday | 28 September 2024 | 197522 | 545306 | 875772 |
13 | Saturday | 21 September 2024 | 383309 | 627876 | 804667 |
14 | Saturday | 14 September 2024 | 822045 | 574493 | 964123 |
15 | Saturday | 07 September 2024 | 117220 | 499682 | 562654 |
16 | Saturday | 31 August 2024 | 234714 | 434765 | 830576 |
17 | Saturday | 24 August 2024 | 770589 | 592405 | 992260 |
18 | Saturday | 17 August 2024 | 521968 | 121545 | 363331 |
19 | Saturday | 10 August 2024 | 813241 | 221251 | 882371 |
20 | Saturday | 03 August 2024 | 934819 | 689941 | 117403 |
21 | Saturday | 27 July 2024 | 504384 | 551676 | 958109 |
22 | Saturday | 20 July 2024 | 169883 | 360980 | 879997 |
23 | Saturday | 13 July 2024 | 452289 | 362166 | 159349 |
24 | Saturday | 06 July 2024 | 989468 | 601344 | 558627 |
25 | Saturday | 29 June 2024 | 281874 | 441058 | 708808 |
26 | Saturday | 22 June 2024 | 590474 | 261633 | 271101 |
27 | Saturday | 15 June 2024 | 565049 | 958721 | 767114 |
28 | Saturday | 08 June 2024 | 261048 | 274037 | 509435 |
29 | Saturday | 01 June 2024 | 691889 | 843608 | 244464 |
30 | Saturday | 25 May 2024 | 376995 | 477690 | 829217 |
All Right Reserve.
korealotterypools.com. 2023