# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Saturday | 30 November 2024 | 253541 | 826809 | 379664 |
2 | Saturday | 23 November 2024 | 197240 | 821575 | 976913 |
3 | Saturday | 16 November 2024 | 297161 | 648495 | 624328 |
4 | Saturday | 09 November 2024 | 293727 | 218094 | 839286 |
5 | Saturday | 02 November 2024 | 560055 | 666070 | 527815 |
6 | Saturday | 26 October 2024 | 373066 | 914136 | 433458 |
7 | Saturday | 19 October 2024 | 250566 | 667707 | 258601 |
8 | Saturday | 12 October 2024 | 479613 | 248150 | 356762 |
9 | Saturday | 05 October 2024 | 135877 | 530489 | 667140 |
10 | Saturday | 28 September 2024 | 197522 | 545306 | 875772 |
11 | Saturday | 21 September 2024 | 383309 | 627876 | 804667 |
12 | Saturday | 14 September 2024 | 822045 | 574493 | 964123 |
13 | Saturday | 07 September 2024 | 117220 | 499682 | 562654 |
14 | Saturday | 31 August 2024 | 234714 | 434765 | 830576 |
15 | Saturday | 24 August 2024 | 770589 | 592405 | 992260 |
16 | Saturday | 17 August 2024 | 521968 | 121545 | 363331 |
17 | Saturday | 10 August 2024 | 813241 | 221251 | 882371 |
18 | Saturday | 03 August 2024 | 934819 | 689941 | 117403 |
19 | Saturday | 27 July 2024 | 504384 | 551676 | 958109 |
20 | Saturday | 20 July 2024 | 169883 | 360980 | 879997 |
21 | Saturday | 13 July 2024 | 452289 | 362166 | 159349 |
22 | Saturday | 06 July 2024 | 989468 | 601344 | 558627 |
23 | Saturday | 29 June 2024 | 281874 | 441058 | 708808 |
24 | Saturday | 22 June 2024 | 590474 | 261633 | 271101 |
25 | Saturday | 15 June 2024 | 565049 | 958721 | 767114 |
26 | Saturday | 08 June 2024 | 261048 | 274037 | 509435 |
27 | Saturday | 01 June 2024 | 691889 | 843608 | 244464 |
28 | Saturday | 25 May 2024 | 376995 | 477690 | 829217 |
29 | Saturday | 18 May 2024 | 114980 | 846638 | 312425 |
30 | Saturday | 11 May 2024 | 681638 | 590474 | 959881 |
All Right Reserve.
korealotterypools.com. 2023