History Result Saturday

# Day Date 1st Price 2nd Price 3th Price
1 Saturday 10 May 2025 120491 671381 216632
2 Saturday 03 May 2025 211643 213972 173697
3 Saturday 26 April 2025 441255 327814 147481
4 Saturday 19 April 2025 785833 746239 798161
5 Saturday 12 April 2025 311322 634195 355010
6 Saturday 05 April 2025 799855 541368 184385
7 Saturday 29 March 2025 865463 774038 790181
8 Saturday 22 March 2025 529230 563954 539604
9 Saturday 15 March 2025 626433 498014 604043
10 Saturday 08 March 2025 905614 830510 111815
11 Saturday 01 March 2025 720311 873440 905761
12 Saturday 22 February 2025 771575 252936 537646
13 Saturday 15 February 2025 338676 424364 551296
14 Saturday 08 February 2025 738003 645319 150997
15 Saturday 01 February 2025 903982 895299 269868
16 Saturday 25 January 2025 115664 775092 276592
17 Saturday 18 January 2025 625883 371838 274253
18 Saturday 11 January 2025 733740 419097 137390
19 Saturday 04 January 2025 601745 446050 788452
20 Saturday 28 December 2024 185327 758786 309581
21 Saturday 21 December 2024 394709 998569 952571
22 Saturday 14 December 2024 701258 600675 550351
23 Saturday 07 December 2024 463705 725967 496513
24 Saturday 30 November 2024 253541 826809 379664
25 Saturday 23 November 2024 197240 821575 976913
26 Saturday 16 November 2024 297161 648495 624328
27 Saturday 09 November 2024 293727 218094 839286
28 Saturday 02 November 2024 560055 666070 527815
29 Saturday 26 October 2024 373066 914136 433458
30 Saturday 19 October 2024 250566 667707 258601
19+   play responsibly   play responsibly



All Right Reserve.
korealotterypools.com. 2023