# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Monday | 25 November 2024 | 991092 | 792030 | 694320 |
2 | Monday | 18 November 2024 | 628083 | 803315 | 301136 |
3 | Monday | 11 November 2024 | 923041 | 912273 | 425647 |
4 | Monday | 04 November 2024 | 321952 | 947820 | 943981 |
5 | Monday | 28 October 2024 | 814394 | 442170 | 556178 |
6 | Monday | 21 October 2024 | 894110 | 551648 | 815552 |
7 | Monday | 14 October 2024 | 945489 | 372098 | 652241 |
8 | Monday | 07 October 2024 | 970814 | 528434 | 249372 |
9 | Monday | 30 September 2024 | 249203 | 342476 | 186715 |
10 | Monday | 23 September 2024 | 517536 | 631476 | 924650 |
11 | Monday | 16 September 2024 | 601516 | 771711 | 774816 |
12 | Monday | 09 September 2024 | 461534 | 955803 | 456093 |
13 | Monday | 02 September 2024 | 583044 | 849068 | 813272 |
14 | Monday | 26 August 2024 | 161787 | 525721 | 742272 |
15 | Monday | 19 August 2024 | 383300 | 725312 | 713442 |
16 | Monday | 12 August 2024 | 395676 | 581994 | 400585 |
17 | Monday | 05 August 2024 | 731077 | 120792 | 767161 |
18 | Monday | 29 July 2024 | 565850 | 156216 | 878332 |
19 | Monday | 22 July 2024 | 683328 | 249190 | 855708 |
20 | Monday | 15 July 2024 | 459530 | 559239 | 555690 |
21 | Monday | 08 July 2024 | 908991 | 208036 | 581572 |
22 | Monday | 01 July 2024 | 649430 | 315554 | 116884 |
23 | Monday | 24 June 2024 | 148025 | 146519 | 540233 |
24 | Monday | 17 June 2024 | 558150 | 903696 | 112121 |
25 | Monday | 10 June 2024 | 483793 | 577482 | 871141 |
26 | Monday | 03 June 2024 | 569947 | 804978 | 476972 |
27 | Monday | 27 May 2024 | 473339 | 136310 | 474301 |
28 | Monday | 20 May 2024 | 431022 | 469539 | 571423 |
29 | Monday | 13 May 2024 | 719619 | 691208 | 502987 |
30 | Monday | 29 April 2024 | 902652 | 644545 | 631693 |
All Right Reserve.
korealotterypools.com. 2023