# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Monday | 23 December 2024 | 453120 | 274540 | 315809 |
2 | Monday | 16 December 2024 | 835292 | 734348 | 869727 |
3 | Monday | 09 December 2024 | 449911 | 885299 | 910732 |
4 | Monday | 02 December 2024 | 755088 | 638739 | 619591 |
5 | Monday | 25 November 2024 | 991092 | 792030 | 694320 |
6 | Monday | 18 November 2024 | 628083 | 803315 | 301136 |
7 | Monday | 11 November 2024 | 923041 | 912273 | 425647 |
8 | Monday | 04 November 2024 | 321952 | 947820 | 943981 |
9 | Monday | 28 October 2024 | 814394 | 442170 | 556178 |
10 | Monday | 21 October 2024 | 894110 | 551648 | 815552 |
11 | Monday | 14 October 2024 | 945489 | 372098 | 652241 |
12 | Monday | 07 October 2024 | 970814 | 528434 | 249372 |
13 | Monday | 30 September 2024 | 249203 | 342476 | 186715 |
14 | Monday | 23 September 2024 | 517536 | 631476 | 924650 |
15 | Monday | 16 September 2024 | 601516 | 771711 | 774816 |
16 | Monday | 09 September 2024 | 461534 | 955803 | 456093 |
17 | Monday | 02 September 2024 | 583044 | 849068 | 813272 |
18 | Monday | 26 August 2024 | 161787 | 525721 | 742272 |
19 | Monday | 19 August 2024 | 383300 | 725312 | 713442 |
20 | Monday | 12 August 2024 | 395676 | 581994 | 400585 |
21 | Monday | 05 August 2024 | 731077 | 120792 | 767161 |
22 | Monday | 29 July 2024 | 565850 | 156216 | 878332 |
23 | Monday | 22 July 2024 | 683328 | 249190 | 855708 |
24 | Monday | 15 July 2024 | 459530 | 559239 | 555690 |
25 | Monday | 08 July 2024 | 908991 | 208036 | 581572 |
26 | Monday | 01 July 2024 | 649430 | 315554 | 116884 |
27 | Monday | 24 June 2024 | 148025 | 146519 | 540233 |
28 | Monday | 17 June 2024 | 558150 | 903696 | 112121 |
29 | Monday | 10 June 2024 | 483793 | 577482 | 871141 |
30 | Monday | 03 June 2024 | 569947 | 804978 | 476972 |
All Right Reserve.
korealotterypools.com. 2023