# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Monday | 04 November 2024 | 321952 | 947820 | 943981 |
2 | Monday | 28 October 2024 | 814394 | 442170 | 556178 |
3 | Monday | 21 October 2024 | 894110 | 551648 | 815552 |
4 | Monday | 14 October 2024 | 945489 | 372098 | 652241 |
5 | Monday | 07 October 2024 | 970814 | 528434 | 249372 |
6 | Monday | 30 September 2024 | 249203 | 342476 | 186715 |
7 | Monday | 23 September 2024 | 517536 | 631476 | 924650 |
8 | Monday | 16 September 2024 | 601516 | 771711 | 774816 |
9 | Monday | 09 September 2024 | 461534 | 955803 | 456093 |
10 | Monday | 02 September 2024 | 583044 | 849068 | 813272 |
11 | Monday | 26 August 2024 | 161787 | 525721 | 742272 |
12 | Monday | 19 August 2024 | 383300 | 725312 | 713442 |
13 | Monday | 12 August 2024 | 395676 | 581994 | 400585 |
14 | Monday | 05 August 2024 | 731077 | 120792 | 767161 |
15 | Monday | 29 July 2024 | 565850 | 156216 | 878332 |
16 | Monday | 22 July 2024 | 683328 | 249190 | 855708 |
17 | Monday | 15 July 2024 | 459530 | 559239 | 555690 |
18 | Monday | 08 July 2024 | 908991 | 208036 | 581572 |
19 | Monday | 01 July 2024 | 649430 | 315554 | 116884 |
20 | Monday | 24 June 2024 | 148025 | 146519 | 540233 |
21 | Monday | 17 June 2024 | 558150 | 903696 | 112121 |
22 | Monday | 10 June 2024 | 483793 | 577482 | 871141 |
23 | Monday | 03 June 2024 | 569947 | 804978 | 476972 |
24 | Monday | 27 May 2024 | 473339 | 136310 | 474301 |
25 | Monday | 20 May 2024 | 431022 | 469539 | 571423 |
26 | Monday | 13 May 2024 | 719619 | 691208 | 502987 |
27 | Monday | 29 April 2024 | 902652 | 644545 | 631693 |
28 | Monday | 22 April 2024 | 810824 | 386043 | 943609 |
29 | Monday | 15 April 2024 | 409800 | 552159 | 192556 |
30 | Monday | 08 April 2024 | 121143 | 512652 | 878568 |
All Right Reserve.
korealotterypools.com. 2023