# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Friday | 20 December 2024 | 153656 | 599480 | 378427 |
2 | Friday | 13 December 2024 | 480918 | 907778 | 737171 |
3 | Friday | 06 December 2024 | 774997 | 921430 | 339678 |
4 | Friday | 29 November 2024 | 752904 | 296440 | 704361 |
5 | Friday | 22 November 2024 | 264514 | 195076 | 138657 |
6 | Friday | 15 November 2024 | 142428 | 350678 | 509491 |
7 | Friday | 08 November 2024 | 173599 | 444056 | 380867 |
8 | Friday | 01 November 2024 | 862074 | 640573 | 197246 |
9 | Friday | 25 October 2024 | 171973 | 265723 | 893640 |
10 | Friday | 18 October 2024 | 553454 | 512821 | 855189 |
11 | Friday | 11 October 2024 | 453100 | 641165 | 749433 |
12 | Friday | 04 October 2024 | 786023 | 574974 | 468069 |
13 | Friday | 27 September 2024 | 986765 | 266554 | 933371 |
14 | Friday | 20 September 2024 | 923270 | 980938 | 522976 |
15 | Friday | 13 September 2024 | 937023 | 642207 | 519272 |
16 | Friday | 06 September 2024 | 184339 | 500810 | 780106 |
17 | Friday | 30 August 2024 | 731680 | 520481 | 451658 |
18 | Friday | 23 August 2024 | 129149 | 523597 | 335189 |
19 | Friday | 16 August 2024 | 234911 | 948686 | 779496 |
20 | Friday | 09 August 2024 | 488016 | 883044 | 714804 |
21 | Friday | 02 August 2024 | 853066 | 654098 | 830117 |
22 | Friday | 26 July 2024 | 852779 | 902422 | 942720 |
23 | Friday | 19 July 2024 | 687143 | 689097 | 666573 |
24 | Friday | 12 July 2024 | 727224 | 842017 | 714505 |
25 | Friday | 05 July 2024 | 297362 | 892325 | 746172 |
26 | Friday | 28 June 2024 | 988755 | 664160 | 514652 |
27 | Friday | 21 June 2024 | 234611 | 252110 | 555343 |
28 | Friday | 14 June 2024 | 813095 | 266227 | 837664 |
29 | Friday | 07 June 2024 | 226255 | 504465 | 219807 |
30 | Friday | 31 May 2024 | 625495 | 995170 | 999523 |
All Right Reserve.
korealotterypools.com. 2023