History Result Friday

# Day Date 1st Price 2nd Price 3th Price
1 Friday 08 November 2024 173599 444056 380867
2 Friday 01 November 2024 862074 640573 197246
3 Friday 25 October 2024 171973 265723 893640
4 Friday 18 October 2024 553454 512821 855189
5 Friday 11 October 2024 453100 641165 749433
6 Friday 04 October 2024 786023 574974 468069
7 Friday 27 September 2024 986765 266554 933371
8 Friday 20 September 2024 923270 980938 522976
9 Friday 13 September 2024 937023 642207 519272
10 Friday 06 September 2024 184339 500810 780106
11 Friday 30 August 2024 731680 520481 451658
12 Friday 23 August 2024 129149 523597 335189
13 Friday 16 August 2024 234911 948686 779496
14 Friday 09 August 2024 488016 883044 714804
15 Friday 02 August 2024 853066 654098 830117
16 Friday 26 July 2024 852779 902422 942720
17 Friday 19 July 2024 687143 689097 666573
18 Friday 12 July 2024 727224 842017 714505
19 Friday 05 July 2024 297362 892325 746172
20 Friday 28 June 2024 988755 664160 514652
21 Friday 21 June 2024 234611 252110 555343
22 Friday 14 June 2024 813095 266227 837664
23 Friday 07 June 2024 226255 504465 219807
24 Friday 31 May 2024 625495 995170 999523
25 Friday 24 May 2024 129567 574672 708509
26 Friday 17 May 2024 376368 286508 188509
27 Friday 10 May 2024 174266 227541 919601
28 Friday 03 May 2024 361294 205083 426590
29 Friday 26 April 2024 263361 985274 783777
30 Friday 19 April 2024 585249 865234 395562
19+   play responsibly   play responsibly



All Right Reserve.
korealotterypools.com. 2023