Winning Result Today Thursday, 20 March 2025 |
|||
1st Prize | 8
9
5
8
4
2
|
||
2nd Prize | 3
9
0
8
5
1
|
||
3th Prize | 1
4
4
6
5
3
|
||
Lucky Prize | |||
782347 | 232355 | 189817 | 240363 |
133939 | 580578 | 72753 | 567141 |
# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Wednesday | 19 March 2025 | 801278 | 738915 | 456991 |
2 | Tuesday | 18 March 2025 | 222951 | 707035 | 550890 |
3 | Monday | 17 March 2025 | 949314 | 909321 | 391587 |
4 | Sunday | 16 March 2025 | 213826 | 372965 | 402829 |
5 | Saturday | 15 March 2025 | 626433 | 498014 | 604043 |
6 | Friday | 14 March 2025 | 615279 | 478765 | 173596 |
7 | Thursday | 13 March 2025 | 678695 | 346326 | 657979 |
8 | Wednesday | 12 March 2025 | 890620 | 503721 | 969557 |
9 | Tuesday | 11 March 2025 | 301756 | 696138 | 986690 |
10 | Monday | 10 March 2025 | 659863 | 144424 | 256464 |
All Right Reserve.
korealotterypools.com. 2023