Winning Result Today Sunday, 04 May 2025 |
|||
1st Prize | 7
5
4
5
2
2
|
||
2nd Prize | 7
7
5
6
1
3
|
||
3th Prize | 5
3
5
0
8
2
|
||
Lucky Prize | |||
326283 | 920252 | 682987 | 192011 |
154965 | 138320 | 716962 | 332660 |
# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Saturday | 03 May 2025 | 211643 | 213972 | 173697 |
2 | Friday | 02 May 2025 | 194279 | 281001 | 687011 |
3 | Thursday | 01 May 2025 | 423293 | 622377 | 356116 |
4 | Wednesday | 30 April 2025 | 996152 | 350838 | 418592 |
5 | Tuesday | 29 April 2025 | 702130 | 829690 | 361655 |
6 | Monday | 28 April 2025 | 379429 | 659735 | 616024 |
7 | Sunday | 27 April 2025 | 410781 | 431648 | 684732 |
8 | Saturday | 26 April 2025 | 441255 | 327814 | 147481 |
9 | Friday | 25 April 2025 | 828540 | 178793 | 657754 |
10 | Thursday | 24 April 2025 | 850975 | 493750 | 955048 |
All Right Reserve.
korealotterypools.com. 2023