Winning Result Today Sunday, 22 December 2024 |
|||
1st Prize | 7
5
5
2
9
4
|
||
2nd Prize | 3
6
3
1
2
0
|
||
3th Prize | 6
7
9
1
1
7
|
||
Lucky Prize | |||
806120 | 367796 | 354378 | 657301 |
182468 | 158233 | 590945 | 410667 |
# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Saturday | 21 December 2024 | 394709 | 998569 | 952571 |
2 | Friday | 20 December 2024 | 153656 | 599480 | 378427 |
3 | Thursday | 19 December 2024 | 321764 | 772860 | 674012 |
4 | Wednesday | 18 December 2024 | 844564 | 670339 | 370697 |
5 | Tuesday | 17 December 2024 | 620311 | 950301 | 943761 |
6 | Monday | 16 December 2024 | 835292 | 734348 | 869727 |
7 | Sunday | 15 December 2024 | 418103 | 815097 | 776613 |
8 | Saturday | 14 December 2024 | 701258 | 600675 | 550351 |
9 | Friday | 13 December 2024 | 480918 | 907778 | 737171 |
10 | Thursday | 12 December 2024 | 870737 | 282523 | 199901 |
All Right Reserve.
korealotterypools.com. 2023