Winning Result Today Friday, 16 May 2025 |
|||
1st Prize | 5
6
3
5
8
2
|
||
2nd Prize | 2
0
4
4
0
5
|
||
3th Prize | 7
3
0
9
9
2
|
||
Lucky Prize | |||
568588 | 291541 | 646349 | 415804 |
699443 | 893418 | 796677 | 257907 |
# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Thursday | 15 May 2025 | 123775 | 835435 | 868133 |
2 | Wednesday | 14 May 2025 | 749044 | 352582 | 339421 |
3 | Tuesday | 13 May 2025 | 801076 | 142987 | 199029 |
4 | Monday | 12 May 2025 | 666902 | 432676 | 568746 |
5 | Sunday | 11 May 2025 | 222068 | 937783 | 646870 |
6 | Saturday | 10 May 2025 | 120491 | 671381 | 216632 |
7 | Friday | 09 May 2025 | 255890 | 184648 | 289812 |
8 | Thursday | 08 May 2025 | 583707 | 492655 | 945816 |
9 | Wednesday | 07 May 2025 | 416885 | 337495 | 709320 |
10 | Tuesday | 06 May 2025 | 281274 | 504298 | 391352 |
All Right Reserve.
korealotterypools.com. 2023