Winning Result Today

Monday, 13 January 2025
1st Prize
2
2
5
6
1
2
2nd Prize
7
0
6
9
1
8
3th Prize
7
2
1
1
7
6
Lucky Prize
395443 542427 976615 270974
140062 377726 992546 681304
# Day Date 1st Price 2nd Price 3th Price
1 Sunday 12 January 2025 526034 719163 600541
2 Saturday 11 January 2025 733740 419097 137390
3 Friday 10 January 2025 904585 421912 787661
4 Thursday 09 January 2025 332361 202754 799117
5 Wednesday 08 January 2025 275913 744048 148999
6 Tuesday 07 January 2025 713998 519844 270222
7 Monday 06 January 2025 378157 662103 954712
8 Sunday 05 January 2025 234409 149628 841038
9 Saturday 04 January 2025 601745 446050 788452
10 Friday 03 January 2025 399870 867434 753933
Next Result : 21:56:41
19+   play responsibly   play responsibly



All Right Reserve.
korealotterypools.com. 2023