Winning Result Today Sunday, 12 January 2025 |
|||
1st Prize | 5
2
6
0
3
4
|
||
2nd Prize | 7
1
9
1
6
3
|
||
3th Prize | 6
0
0
5
4
1
|
||
Lucky Prize | |||
874986 | 771056 | 535548 | 551114 |
855219 | 347214 | 160279 | 737005 |
# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Saturday | 11 January 2025 | 733740 | 419097 | 137390 |
2 | Friday | 10 January 2025 | 904585 | 421912 | 787661 |
3 | Thursday | 09 January 2025 | 332361 | 202754 | 799117 |
4 | Wednesday | 08 January 2025 | 275913 | 744048 | 148999 |
5 | Tuesday | 07 January 2025 | 713998 | 519844 | 270222 |
6 | Monday | 06 January 2025 | 378157 | 662103 | 954712 |
7 | Sunday | 05 January 2025 | 234409 | 149628 | 841038 |
8 | Saturday | 04 January 2025 | 601745 | 446050 | 788452 |
9 | Friday | 03 January 2025 | 399870 | 867434 | 753933 |
10 | Thursday | 02 January 2025 | 597522 | 620689 | 123079 |
All Right Reserve.
korealotterypools.com. 2023