Winning Result Today Wednesday, 04 December 2024 |
|||
1st Prize | 5
3
2
3
5
7
|
||
2nd Prize | 3
0
0
9
4
2
|
||
3th Prize | 6
5
0
3
2
0
|
||
Lucky Prize | |||
174761 | 232302 | 935571 | 527503 |
671173 | 588936 | 773353 | 633522 |
# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Tuesday | 03 December 2024 | 496876 | 451574 | 956991 |
2 | Monday | 02 December 2024 | 755088 | 638739 | 619591 |
3 | Sunday | 01 December 2024 | 151720 | 860904 | 479703 |
4 | Saturday | 30 November 2024 | 253541 | 826809 | 379664 |
5 | Friday | 29 November 2024 | 752904 | 296440 | 704361 |
6 | Thursday | 28 November 2024 | 869673 | 944763 | 268038 |
7 | Wednesday | 27 November 2024 | 658431 | 539101 | 173082 |
8 | Tuesday | 26 November 2024 | 117455 | 339938 | 618220 |
9 | Monday | 25 November 2024 | 991092 | 792030 | 694320 |
10 | Sunday | 24 November 2024 | 175868 | 627900 | 281210 |
All Right Reserve.
korealotterypools.com. 2023