Winning Result Today Sunday, 17 November 2024 |
|||
1st Prize | 6
0
6
0
7
5
|
||
2nd Prize | 6
3
6
0
5
9
|
||
3th Prize | 5
6
9
6
4
3
|
||
Lucky Prize | |||
191095 | 203712 | 361099 | 335139 |
435322 | 192043 | 651875 | 196840 |
# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Saturday | 16 November 2024 | 297161 | 648495 | 624328 |
2 | Friday | 15 November 2024 | 142428 | 350678 | 509491 |
3 | Thursday | 14 November 2024 | 823477 | 374085 | 407611 |
4 | Wednesday | 13 November 2024 | 436580 | 536711 | 329859 |
5 | Tuesday | 12 November 2024 | 630612 | 542276 | 548714 |
6 | Monday | 11 November 2024 | 923041 | 912273 | 425647 |
7 | Sunday | 10 November 2024 | 813505 | 355707 | 987230 |
8 | Saturday | 09 November 2024 | 293727 | 218094 | 839286 |
9 | Friday | 08 November 2024 | 173599 | 444056 | 380867 |
10 | Thursday | 07 November 2024 | 836552 | 750610 | 931643 |
All Right Reserve.
korealotterypools.com. 2023