Winning Result Today

Thursday, 01 May 2025
1st Prize
4
2
3
2
9
3
2nd Prize
6
2
2
3
7
7
3th Prize
3
5
6
1
1
6
Lucky Prize
437300 787400 487231 187505
853006 925411 72459 482203
# Day Date 1st Price 2nd Price 3th Price
1 Wednesday 30 April 2025 996152 350838 418592
2 Tuesday 29 April 2025 702130 829690 361655
3 Monday 28 April 2025 379429 659735 616024
4 Sunday 27 April 2025 410781 431648 684732
5 Saturday 26 April 2025 441255 327814 147481
6 Friday 25 April 2025 828540 178793 657754
7 Thursday 24 April 2025 850975 493750 955048
8 Wednesday 23 April 2025 563589 610041 275947
9 Tuesday 22 April 2025 380535 506063 989024
10 Monday 21 April 2025 429592 969876 853742
Next Result : 09:58:14
19+   play responsibly   play responsibly



All Right Reserve.
korealotterypools.com. 2023