Winning Result Today Saturday, 30 November 2024 |
|||
1st Prize | 2
5
3
5
4
1
|
||
2nd Prize | 8
2
6
8
0
9
|
||
3th Prize | 3
7
9
6
6
4
|
||
Lucky Prize | |||
446255 | 861572 | 201061 | 839239 |
793373 | 371274 | 495492 | 208205 |
# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Friday | 29 November 2024 | 752904 | 296440 | 704361 |
2 | Thursday | 28 November 2024 | 869673 | 944763 | 268038 |
3 | Wednesday | 27 November 2024 | 658431 | 539101 | 173082 |
4 | Tuesday | 26 November 2024 | 117455 | 339938 | 618220 |
5 | Monday | 25 November 2024 | 991092 | 792030 | 694320 |
6 | Sunday | 24 November 2024 | 175868 | 627900 | 281210 |
7 | Saturday | 23 November 2024 | 197240 | 821575 | 976913 |
8 | Friday | 22 November 2024 | 264514 | 195076 | 138657 |
9 | Thursday | 21 November 2024 | 860962 | 401374 | 939354 |
10 | Wednesday | 20 November 2024 | 219821 | 775650 | 145044 |
All Right Reserve.
korealotterypools.com. 2023