Winning Result Today Tuesday, 21 January 2025 |
|||
1st Prize | 1
8
7
6
0
4
|
||
2nd Prize | 3
6
6
9
0
2
|
||
3th Prize | 7
0
7
4
3
9
|
||
Lucky Prize | |||
636096 | 572752 | 637378 | 364995 |
729353 | 770104 | 784712 | 807112 |
# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Monday | 20 January 2025 | 172745 | 804387 | 652693 |
2 | Sunday | 19 January 2025 | 679171 | 417232 | 744222 |
3 | Saturday | 18 January 2025 | 625883 | 371838 | 274253 |
4 | Friday | 17 January 2025 | 346920 | 220324 | 359777 |
5 | Thursday | 16 January 2025 | 970167 | 167104 | 398168 |
6 | Wednesday | 15 January 2025 | 364299 | 740220 | 288811 |
7 | Tuesday | 14 January 2025 | 702858 | 766472 | 510192 |
8 | Monday | 13 January 2025 | 225612 | 706918 | 721176 |
9 | Sunday | 12 January 2025 | 526034 | 719163 | 600541 |
10 | Saturday | 11 January 2025 | 733740 | 419097 | 137390 |
All Right Reserve.
korealotterypools.com. 2023