Winning Result Today

Friday, 17 January 2025
1st Prize
3
4
6
9
2
0
2nd Prize
2
2
0
3
2
4
3th Prize
3
5
9
7
7
7
Lucky Prize
604909 584604 999103 827668
646432 434500 935511 170702
# Day Date 1st Price 2nd Price 3th Price
1 Thursday 16 January 2025 970167 167104 398168
2 Wednesday 15 January 2025 364299 740220 288811
3 Tuesday 14 January 2025 702858 766472 510192
4 Monday 13 January 2025 225612 706918 721176
5 Sunday 12 January 2025 526034 719163 600541
6 Saturday 11 January 2025 733740 419097 137390
7 Friday 10 January 2025 904585 421912 787661
8 Thursday 09 January 2025 332361 202754 799117
9 Wednesday 08 January 2025 275913 744048 148999
10 Tuesday 07 January 2025 713998 519844 270222
Next Result : 22:52:39
19+   play responsibly   play responsibly



All Right Reserve.
korealotterypools.com. 2023