Winning Result Today

Friday, 10 January 2025
1st Prize
9
0
4
5
8
5
2nd Prize
4
2
1
9
1
2
3th Prize
7
8
7
6
6
1
Lucky Prize
907823 214949 703186 994302
515189 655966 528745 444738
# Day Date 1st Price 2nd Price 3th Price
1 Thursday 09 January 2025 332361 202754 799117
2 Wednesday 08 January 2025 275913 744048 148999
3 Tuesday 07 January 2025 713998 519844 270222
4 Monday 06 January 2025 378157 662103 954712
5 Sunday 05 January 2025 234409 149628 841038
6 Saturday 04 January 2025 601745 446050 788452
7 Friday 03 January 2025 399870 867434 753933
8 Thursday 02 January 2025 597522 620689 123079
9 Wednesday 01 January 2025 236494 789613 150284
10 Tuesday 31 December 2024 121201 899999 303906
Next Result : 02:40:53
19+   play responsibly   play responsibly



All Right Reserve.
korealotterypools.com. 2023