Winning Result Today

Friday, 03 January 2025
1st Prize
3
9
9
8
7
0
2nd Prize
8
6
7
4
3
4
3th Prize
7
5
3
9
3
3
Lucky Prize
336267 215469 917604 923480
537740 925318 929873 459699
# Day Date 1st Price 2nd Price 3th Price
1 Thursday 02 January 2025 597522 620689 123079
2 Wednesday 01 January 2025 236494 789613 150284
3 Tuesday 31 December 2024 121201 899999 303906
4 Monday 30 December 2024 892163 884588 760942
5 Sunday 29 December 2024 440091 742816 485609
6 Saturday 28 December 2024 185327 758786 309581
7 Friday 27 December 2024 606250 895662 162732
8 Thursday 26 December 2024 575715 639645 822571
9 Wednesday 25 December 2024 810744 187952 842017
10 Tuesday 24 December 2024 759434 344335 265561
Next Result : 14:27:26
19+   play responsibly   play responsibly



All Right Reserve.
korealotterypools.com. 2023