Winning Result Today Sunday, 23 March 2025 |
|||
1st Prize | 1
4
8
4
9
1
|
||
2nd Prize | 6
5
9
7
5
0
|
||
3th Prize | 7
3
9
7
8
7
|
||
Lucky Prize | |||
867015 | 692360 | 917543 | 775551 |
992677 | 811551 | 857737 | 928340 |
# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Saturday | 22 March 2025 | 529230 | 563954 | 539604 |
2 | Friday | 21 March 2025 | 366423 | 154297 | 421688 |
3 | Thursday | 20 March 2025 | 895842 | 390851 | 144653 |
4 | Wednesday | 19 March 2025 | 801278 | 738915 | 456991 |
5 | Tuesday | 18 March 2025 | 222951 | 707035 | 550890 |
6 | Monday | 17 March 2025 | 949314 | 909321 | 391587 |
7 | Sunday | 16 March 2025 | 213826 | 372965 | 402829 |
8 | Saturday | 15 March 2025 | 626433 | 498014 | 604043 |
9 | Friday | 14 March 2025 | 615279 | 478765 | 173596 |
10 | Thursday | 13 March 2025 | 678695 | 346326 | 657979 |
All Right Reserve.
korealotterypools.com. 2023