Winning Result Today

Thursday, 30 January 2025
1st Prize
9
7
5
5
8
0
2nd Prize
3
9
5
2
3
1
3th Prize
3
1
8
6
3
5
Lucky Prize
396872 488439 528513 114826
482331 182950 888340 458671
# Day Date 1st Price 2nd Price 3th Price
1 Wednesday 29 January 2025 879231 506978 542326
2 Tuesday 28 January 2025 471039 949286 933840
3 Monday 27 January 2025 972305 871420 977272
4 Sunday 26 January 2025 318653 560765 158133
5 Saturday 25 January 2025 115664 775092 276592
6 Friday 24 January 2025 666822 429657 420951
7 Thursday 23 January 2025 611897 743523 551430
8 Wednesday 22 January 2025 554616 586123 431527
9 Tuesday 21 January 2025 187604 366902 707439
10 Monday 20 January 2025 172745 804387 652693
Next Result : 04:10:36
19+   play responsibly   play responsibly



All Right Reserve.
korealotterypools.com. 2023