Winning Result Today

Friday, 02 May 2025
1st Prize
1
9
4
2
7
9
2nd Prize
2
8
1
0
0
1
3th Prize
6
8
7
0
1
1
Lucky Prize
793364 823138 664077 504177
621617 502486 7041 148774
# Day Date 1st Price 2nd Price 3th Price
1 Thursday 01 May 2025 423293 622377 356116
2 Wednesday 30 April 2025 996152 350838 418592
3 Tuesday 29 April 2025 702130 829690 361655
4 Monday 28 April 2025 379429 659735 616024
5 Sunday 27 April 2025 410781 431648 684732
6 Saturday 26 April 2025 441255 327814 147481
7 Friday 25 April 2025 828540 178793 657754
8 Thursday 24 April 2025 850975 493750 955048
9 Wednesday 23 April 2025 563589 610041 275947
10 Tuesday 22 April 2025 380535 506063 989024
Next Result : 19:42:56
19+   play responsibly   play responsibly



All Right Reserve.
korealotterypools.com. 2023