Winning Result Today Monday, 14 October 2024 |
|||
1st Prize | 9
4
5
4
8
9
|
||
2nd Prize | 3
7
2
0
9
8
|
||
3th Prize | 6
5
2
2
4
1
|
||
Lucky Prize | |||
178477 | 460648 | 342219 | 290017 |
613039 | 695144 | 332890 | 637593 |
# | Day | Date | 1st Price | 2nd Price | 3th Price |
---|---|---|---|---|---|
1 | Sunday | 13 October 2024 | 484717 | 630168 | 265327 |
2 | Saturday | 12 October 2024 | 479613 | 248150 | 356762 |
3 | Friday | 11 October 2024 | 453100 | 641165 | 749433 |
4 | Thursday | 10 October 2024 | 566265 | 522998 | 899764 |
5 | Wednesday | 09 October 2024 | 715221 | 736896 | 963589 |
6 | Tuesday | 08 October 2024 | 251792 | 984730 | 477092 |
7 | Monday | 07 October 2024 | 970814 | 528434 | 249372 |
8 | Sunday | 06 October 2024 | 804161 | 223907 | 676638 |
9 | Saturday | 05 October 2024 | 135877 | 530489 | 667140 |
10 | Friday | 04 October 2024 | 786023 | 574974 | 468069 |
All Right Reserve.
korealotterypools.com. 2023